Summary of BESSY 3, NoTG in unitcell, 6MBA
Data is generated by madx
Lattice Info
Parameter | Value |
---|---|
Energy / MeV | 2.50e+3 |
Circumference / m | 340 |
Fully symmetric | 1.00 |
Number of sections | 16.0 |
Section length / m | 21.2 |
Bends per section | 10.0 |
Reverse bends per section | 8.00 |
Optical Functions
Detailed Lattice Parameter
Parameter | Value |
---|---|
Energy | 2.50e+3 |
Mom. compaction | 0.000149 |
transition energy | 82.0 |
Parameter | Value |
---|---|
tune x | 44.2 |
chromaticity x | -48.7 |
max beta x | 9.51 |
max eta x | 0.0529 |
Parameter | Value |
---|---|
Tune y | 12.2 |
Chromaticity y | 33.4 |
max beta y | 9.51 |
max eta y | 0.00 |
Synchrotron Radiation Integrals
Parameter | Value |
---|---|
I1 | 0.0534 |
I2 | 0.523 |
I3 | 0.0398 |
I4 | -0.501 |
I5 | 0.0000126 |