Summary of BESSY II Standard User 2019
Data is generated by madx
Lattice Info
Parameter | Value |
---|---|
Energy / MeV | 1.70e+3 |
Circumference / m | 240 |
Fully symmetric | 0.00 |
Number of sections | 17.0 |
Optical Functions
Detailed Lattice Parameter
Parameter | Value |
---|---|
Energy | 1.70e+3 |
Mom. compaction | 0.000699 |
transition energy | 37.8 |
Parameter | Value |
---|---|
tune x | 17.8 |
chromaticity x | 1.76 |
max beta x | 22.9 |
max eta x | 0.467 |
Parameter | Value |
---|---|
Tune y | 6.73 |
Chromaticity y | 2.95 |
max beta y | 22.9 |
max eta y | 0.00 |
Synchrotron Radiation Integrals
Parameter | Value |
---|---|
I1 | 0.168 |
I2 | 1.49 |
I3 | 0.340 |
I4 | -0.00470 |
I5 | 0.00259 |